PRODUCT BY BRANDS
AG2677
Introduction: Makrolon® AG2677 by Covestro is a medium viscosity and UV stabilized polycarbonate (PC) grade. It exhibits easy release. It is suitable for processing by injection molding. Makrolon® AG2677 is recommended for automotive glazing and roof modules. Complies with UL 94 HB & V-2 flame rating.
Uses: Automotive applications,automotive door&window parts,Roof ditch molding
Product Features
01
Medium viscosity PC;
02
UV resistant PC;
03
Light Stabilized;
04
Good mould release.
Product parameters
TEST Items | Standard | Unit | Value |
Density | ISO 1183 | kg/m³ | 1200 |
Shrinkage Flow 60×60×2mm | ISO 294 | % | 0.7 |
Shrinkage XFlow 60×60×2mm | ISO 294 | % | 0.75 |
water Absorption 23℃ Saturation in water | ISO 62 | % | 0.3 |
water Absorption 23℃ 50RH Equilibrium | ISO 62 | % | 0.12 |
Melt Index 330℃ 2.16kg | ISO 1133 | cm³/10min | 12 |
Melt Index 300℃ 1.2kg | ISO 1133 | g/10min | 13 |
Bulk Density Pellets | ISO 60 | kg/m³ | 660 |
water Vapor Transmission 23℃ 85RH 100μm | ISO 15106 | g/m²/24hr | 15 |
Oxygen Transmission 100μm | ISO 2556 | cm³/(m²-24hr-bar) | 670 |
Oxygen Transmission 25.4μm | ISO 2556 | cm³/(m²-24hr-bar) | 2760 |
Nitrogen Transmission 100μm | ISO 2556 | cm³/(m²-24hr-bar) | 120 |
Nitrogen Transmission 25.4μm | ISO 2556 | cm³/(m²-24hr-bar) | 510 |
Carbon Dioxide Transmission 100μm | ISO 2556 | cm³/(m²-24hr-bar) | 3800 |
Carbon Dioxide Transmission 25.4μm | ISO 2556 | cm³/(m²-24hr-bar) | 16900 |
Ball Indentation Hardness | ISO 2039 | N/mm² | 116 |
Tensile Modulus 1.0mm/min | ISO 527 | Mpa | 2400 |
Tensile Strength yield 50mm/min | ISO 527 | MPA | 67 |
Tensile Strength Break 50mm/min | ISO 527 | MPA | 70 |
Elongation Yield 50mm/min | ISO 527 | % | 6.1 |
Elongation Break 50mm/min | ISO 527 | % | 50 |
Elongation Break 50mm/min | ISO 527 | % | 120 |
Tensile Creep Modulus 1hr | ISO 899 | MPA | 2200 |
Tensile Creep Modulus 1000hr | ISO 899 | MPA | 1900 |
Flexural Strength 2.0mm/min | ISO 178 | Mpa | 98 |
Flexural Strength 3.5%Strain 2.0mm/min | ISO 178 | Mpa | 74 |
Flexural Modulus 2.0mm/min | ISO 178 | Mpa | 2400 |
Flexural strain 2.0mm/min | ISO 178 | % | 7 |
Izod Notch Impact 23℃ 3.0mm | ISO 180 | KJ/㎡ | 70 |
Izod Notch Impact -30℃ 3.0mm | ISO 180 | KJ/㎡ | 15 |
Charpy Notch impact 23℃ 3.0mm | ISO 179 | KJ/㎡ | 70 |
Charpy Notch impact -30℃ 3.0mm | ISO 179 | KJ/㎡ | 14 |
Transmittance 1000㎛ | ISO 13468 | % | 89 |
Transmittance 2000㎛ | ISO 13468 | % | 89 |
Transmittance 3000㎛ | ISO 13468 | % | 88 |
Transmittance 4000㎛ | ISO 13468 | % | 87 |
Haze 3000μm | ISO 13468 | % | 0.8 |
Puncture Resistance Maximun force 23℃ | ISO 6603 | N | 5400 |
Puncture Resistance Maximun force -30℃ | ISO 6603 | N | 6300 |
Puncture Resistance 23℃ | ISO 6603 | J | 60 |
Puncture Resistance -30℃ | ISO 6603 | J | 65 |
Refractive Index | ISO 489 | / | 1.584 |
HDT 1.8Mpa | ISO 75 | ℃ | 124 |
HDT 0.45Mpa | ISO 75 | ℃ | 136 |
Vicat 120℃/hr 50N | ISO 306 | ℃ | 143 |
Vicat 120℃/hr 50N | ISO 306 | ℃ | 144 |
TG 10℃/min | ISO 11357 | ℃ | 144 |
CLE Flow 23-55℃ | ISO 11359 | m/m/K | 6.5E-5 |
CLE xFlow 23-55℃ | ISO 11359 | m/m/K | 6.5E-5 |
Volume Resistivity | IEC 60093 | Ω.m | 1.0E+14 |
surface Resistivity | IEC 60093 | Ω | 1.0E+16 |
Dielectric Strength 1.0mm | IEC 60243 | KV/mm | 34 |
CTI Solution A | IEC 60112 | V | 250 |
CTI M Solution B | IEC 60112 | V | 125 |
Flame Rating All Color 0.75mm | UL94 | / | V-2 |
Flame Rating All Color 1.5-2.4mm | UL94 | / | V-2 |
Limiting Oxygen Index Method A | ISO 4589 | % | 28 |
Product applications
Products can be used in...
Automotive applications,automotive door window parts,Roof ditch molding
Automotive applications
Automotive applications
Automotive applications
Automotive applications
Enterprise strengths
Resources Diversification
21 years of experience as import and export engineering plastic agent, with a full range of agent brands and more diverse options.
Comprehensive Customized Services
Industry and trade integration, 16 years of experience in modified plastic, pre-sales, sales and after sales technical support services.
Convenient Transportation
Close to natural harbor ---Qingdao port,makes more efficient the import and export operations.
Flexible Trading Methods
According to the commerce handbook “commerce manual + general trade ”, a variety of trade methods, bonded area warehouse with sufficient inventory.
Global Recognized Certifactions
Global Recognized Certifactions
If you require certificates in PDF format or complete datasheets, please contact us directly.
-
HI121H
-
PC 110
-
Hyosung PPR R200p
-
CPP Film grade PP TF402
Related Products
Request a Quote
If you need plastic resins from well-known brands or if you have specific project needs that demand an appropriate solution, we can help. We will respond to your inquiry within 12 hours.