PRODUCT BY BRANDS
GFN1720
Introduction: NORYL™ GFN1720 resin is a 20% glass reinforced blend of polyphenylene ether (PPE) + high impact polystyrene (HIPS). This injection moldable grade was developed for high heat applications and exhibits a good balance of heat resistance, strrength, and electrical performance. NORYL GFN1720 resin is an excellent candidate for applications requirinng electrically insulating properties, such as ignition coils and bobbins..
User: Ignition coils, spools, electrical insulation parts
Product Features
01
High heat resistance grade;
02
High intensity;
03
Electrical performance balance.
Product parameters
TEST Items | Standard | unit | VALUE | / |
Density | ASTM D792 | g/cm³ | 1.24 | |
Shrinkage Flow 3.2mm | Internal Method | % | 0.2-0.4 | |
Water absorption 23℃ saturated | ISO 62 | % | 0.15 | |
Water absorption 23℃ 50RH | ISO 62 | % | 0.06 | |
Melt index 300℃ 5kg | ASTM D1238 | g/10min | 4.5 | |
Melt index 300℃ 10kg | ISO 1133 | cm³/10min | 11 | |
Ball indentation Hardness H358/30 | ISO 2039 | Mpa | 100 | |
Tensile modulus 5mm/min | ASTM D638 | MPa | 5500 | |
Tensile modulus 1.0mm/min | ISO 527 | MPa | 6000 | |
Tensile strength Yield 5mm/min Typel | ASTM D638 | MPa | 90 | |
Tensile strength Break 5mm/min Typel | ASYM D638 | MPa | 90 | |
Elongation Yield 5mm/min Typel | ASYM D638 | % | 2.5 | |
Elongation Break 5mm/min Typel | ASTM D638 | % | 3 | |
Flexural Strength Yield 1.3mm/min | ASTM D790 | Mpa | 145 | |
Flexural Strength Break 2.0mm/min | ISO 178 | Mpa | 135 | |
Flexural modulus 1.3mm/min | ASTM D790 | Mpa | 4800 | |
Flexural modulus 2.0mm/min | ISO 178 | Mpa | 4500 | |
Izod Notched Impact 23℃ | ASTM D256 | J/M | 60 | |
Izod Notched Impact -30℃ | ASTM D256 | J/M | 50 | |
Izod Un-notched Impact 23℃ 4.0mm | ISO 180 | kj/m² | 25 | |
Izod Un-notched Impact -30℃ 4.0mm | ISO 180 | kj/m² | 25 | |
Tabor wear cs-17 wheel 1kg | Internal Method | mg/1000cy | 45 | |
Instrumented impact 23℃ Total Energy | ASTM D3763 | J | 14 | |
HDT Unannealed 1.8Mpa 3.2mm | ASTM D648 | ℃ | 171 | |
HDT 0.45Mpa 4.0mm | ISO 75 | ℃ | 170 | |
HDT 1.8Mpa 4.0mm | ISO 75 | ℃ | 160 | |
Vicat 50℃/hr 50N | ASTM D1525 | ℃ | 181 | |
Vicat 50℃/hr 10N | ISO 306 | ℃ | 180 | |
Vicat 50℃/hr 50N | ISO 306 | ℃ | 170 | |
Vicat 120℃/hr 50N | ISO 306 | ℃ | 180 | |
UL FlameRating All 1.5mm | UL94 | / | HB |
Product applications
Products can be used in...
Ignition coils, spools, electrical insulation parts
spools
Ignition coils
electrical insulation parts
electrical insulation parts
Enterprise strengths
Resources Diversification
21 years of experience as import and export engineering plastic agent, with a full range of agent brands and more diverse options.
Comprehensive Customized Services
Industry and trade integration, 16 years of experience in modified plastic, pre-sales, sales and after sales technical support services.
Convenient Transportation
Close to natural harbor ---Qingdao port,makes more efficient the import and export operations.
Flexible Trading Methods
According to the commerce handbook “commerce manual + general trade ”, a variety of trade methods, bonded area warehouse with sufficient inventory.
Global Recognized Certifactions
Global Recognized Certifactions
If you require certificates in PDF format or complete datasheets, please contact us directly.
-
HI121H
-
PC 110
-
Hyosung PPR R200p
-
CPP Film grade PP TF402
Related Products
Request a Quote
If you need plastic resins from well-known brands or if you have specific project needs that demand an appropriate solution, we can help. We will respond to your inquiry within 12 hours.