PRODUCT BY BRANDS
T65 PG
Introduce: Bayblend® T65 PG by Covestro is an easy flowing, impact resistant polycarbonate (PC) and acrylonitrile butadiene styrene (ABS) blend. It offers good heat resistance. It is suitable for processing by injection molding. It is recommended for electroplating applications. Bayblend® T65 PG complies with UL 94 HB flame rating.
Uses: electroplating applications,Car interior door handles, radiator grilles, hood trim strips, rear trim strips
Product Features
01
High flow;
02
Unreinforced;
03
High heat resistance;
04
Platable.
Product parameters
TEST Items | Standard | Unit | Value |
Density | ISO 1183 | kg/m³ | 1130 |
Shrinkage Flow 150×105×3mm 240℃ Mold temperature 80℃ | ISO 2577 | % | 0.5-0.7 |
Shrinkage xFlow 150×105×3mm 240℃ Mold temperature 80℃ | ISO 2577 | % | 0.5-0.7 |
water Absorption 23℃ Saturation in water | ISO 62 | % | 0.7 |
water Absorption 23℃ 50RH Equilibrium | ISO 62 | % | 0.2 |
Melt Index 240℃ 5kg | ISO 1133 | cm³/10min | 18 |
Melt Viscosity 260℃ 1000S-¹ | ISO 11443 | Pa·S | 200 |
Tensile Modulus 1.0mm/min | ISO 527 | Mpa | 2400 |
Tensile Strength yield 50mm/min | ISO 527 | MPA | 54 |
Tensile Strength Break 50mm/min | ISO 527 | Mpa | 47 |
Elongation Yield 50mm/min | ISO 527 | % | 4.4 |
Elongation Break 50mm/min | ISO 527 | % | 50 |
Izod Notch impact 23℃ | ISO 180 | KJ/㎡ | 45 |
IZOD Notch impact -30℃ | ISO 180 | KJ/㎡ | 35 |
Izod Un-notch impact 23℃ | ISO 180 | KJ/㎡ | NB |
Izod Un-notch impact -30℃ | ISO 180 | KJ/㎡ | NB |
HDT 1.8Mpa | ISO 75 | ℃ | 102 |
HDT 0.45Mpa | ISO 75 | ℃ | 122 |
Vicat 50℃/hr 50N | ISO 306 | ℃ | 118 |
Vicat 120℃/hr 50N | ISO 306 | ℃ | 120 |
CLE Flow 23-55℃ | ISO 11359 | m/m/K | 8E-5 |
CLE xFlow 23-55℃ | ISO 11359 | m/m/K | 8.5E-5 |
Volume Resistivity | IEC 60093 | Ω.m | 1E+14 |
surface Resistivity | IEC 60093 | Ω | 1E+16 |
Dielectric Strength 1.0mm | IEC 60243 | KV/mm | 35 |
CTI Solution A | IEC 60112 | V | 250 |
Flame Rating 0.85mm | UL94 | / | HB |
Product applications
Products can be used in...
electroplating applications,Car interior door handles, radiator grilles, hood trim strips, rear trim strips
Car interior door handles
rear trim strips
radiator grilles
hood trim strips
Enterprise strengths
Resources Diversification
21 years of experience as import and export engineering plastic agent, with a full range of agent brands and more diverse options.
Comprehensive Customized Services
Industry and trade integration, 16 years of experience in modified plastic, pre-sales, sales and after sales technical support services.
Convenient Transportation
Close to natural harbor ---Qingdao port,makes more efficient the import and export operations.
Flexible Trading Methods
According to the commerce handbook “commerce manual + general trade ”, a variety of trade methods, bonded area warehouse with sufficient inventory.
Global Recognized Certifactions
Global Recognized Certifactions
If you require certificates in PDF format or complete datasheets, please contact us directly.
-
HI121H
-
PC 110
-
Hyosung PPR R200p
-
CPP Film grade PP TF402
Related Products
Request a Quote
If you need plastic resins from well-known brands or if you have specific project needs that demand an appropriate solution, we can help. We will respond to your inquiry within 12 hours.